Current radiosonde flights (33)


Serial Altitude Age Type Frequency Receiver Launchsite
ME3A00184 1040.3m 2s M20 405.800MHz SQ9PSP-11 Tarnow (PL)
MEC501221 4561.0m 1s M20 404.600MHz OE3XWU-15 Ljubljana (SI)
X1432616 12279.8m 2s RS41-SG 404.900MHz IW2NTF Novara (IT)
X3132945 16485.7m 3s RS41-NG 403.600MHz KE7DJD Boise Air Terminal (US)
X3443336 1950.4m 2s RS41-SGP 405.500MHz DM0DOS-11 Essen (DE)
V1741451 13929.1m 0s RS41-SG 402.100MHz OE3MUC-15 Prostejov (CZ)
T4840163 27233.9m 1s RS41-SG 403.500MHz OE3MUC-15 Wien (AT)
V0921405 14242.1m 1s RS41-SGP 405.700MHz DL3OBA Bergen (DE)
X0424647 14335.7m 1s RS41-SGP 405.100MHz DB0DAN Lindenberg (DE)
X3442444 5744.0m 2s RS41-SGP 405.300MHz DL3AQ-11 Essen (DE)
X2633160 27268.0m 2s RS41-SGP 403.900MHz DL3AQ-11 DeBilt (NL)
ME4122250 32025.0m 5s M10 401.000MHz DM0DOS-11 Trappes (FR)
X3013527 3378.7m 6s RS41-SG 403.920MHz LZ4TU-5 Bucharest (ROU)
W1230158 6328.6m 1s RS41-SGP 404.900MHz HEMX73-11 Idar Oberstein (DE)
X3533239 7212.5m 2s RS41-SGP 402.300MHz DO3MHA-11 München (DE)
V1741147 3732.3m 2s RS41-SG 404.200MHz DO3MHA-11 Praha (CZ)
W4764056 7178.0m 2s RS41-SGP 402.500MHz DM0DOS-11 Schleswig (DE)
X0534120 9560.4m 3s RS41-SGP 402.300MHz AA1-15 Greifswald (DE)
X0812094 13098.8m 5s RS41-SG 405.300MHz 9A1FER-10 Zagreb / Maksimir (HR)
X0553828 7168.3m 7s RS41-SGP 402.300MHz DM7RM-13 Meiningen (DE)
D25044291 27310.7m 9s DFM 403.010MHz ARGUS2 Tampa Bay Area (US)
ME3B01415 10928.3m 9s M20 403.000MHz SQ6EMJ Wroclaw (PL)
V0450210 25937.3m 12s RS41-SG 405.800MHz DB0UT-5 Herstmonceux (GB)
MEB603351 19459.7m 13s M20 403.000MHz RDZ2B Ajaccio (FR)
V3220435 15720.7m 15s RS41-SG 403.700MHz AUTORXJP Cuneo-Levaldigi (IT)
X3013232 22775.9m 54s RS41-SGPE 402.000MHz DJ2DS-15 Stavanger (NO)
MEC201049 16945.1m 119s M20 404.200MHz LZ4TU-5
ME4B22131 6393.8m 149s M10 402.400MHz LZ4TU-5 Nis (SRB)
X1432698 5549.5m 248s RS41-SG 404.000MHz OE3XWU-15 Udine (IT)
W4725338 28732.3m 315s RS41-SGP 404.500MHz SP4MAZ Legionowo (PL)
D25043765 18327.3m 353s DFM 403.209MHz KE7DJD
X0534528 52.4m 412s RS41-SGP 404.100MHz DJ2DS-15 Norderney (DE)
W1150236 583.1m 537s RS41-SGP 402.700MHz DO3MHA-11 Kümmersbruck (DE)

Connected receiver (189)


13BRC, 9A1FER-10, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL4-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-5, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DF1GD-15, DF5WG-10, DF8AY-15, DF8AY-2, DG1MFX-10, DG6HD-11, DG7VM-10, DG7VM-4, DG7VM-7, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1KLB, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3AQ-11, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6DJ-15, DL6SW-15, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DO2LYB-13, DO2SHX-11, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO3NN-15, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HASLITAL, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HOHESTR, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, K3RN, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-13, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PETTKA, PG1ADW-2, POL1PZ, POL1PZ13, RDZ2B, S3000, S3001, S52SK, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONCRA, SONCRA-2, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026