Current radiosonde flights (37)


Serial Altitude Age Type Frequency Receiver Launchsite
X4867670 7091.5m 0s RS41-SG 403.920MHz LZ4TU-5 Bucharest
X4422866 1983.0m 2s DFM 403.000MHz LZ1STA-11 Sofia Observ.
ME3B00953 5710.4m 2s M20 403.000MHz SQ6EMJ Wroclaw
MEC802417 10464.1m 2s M20 404.000MHz EA3GEO Barcelona
X0524284 8202.8m 4s RS41-SGP 402.300MHz GYPAP8-17 Szeged
V3751148 31161.5m 1s RS41-SGP 402.900MHz DF1GD-15 Hohenpeissenberg
W4140681 10797.2m 2s RS41-SG 403.500MHz DB0ND-19 Payerne
X0712624 17786.3m 0s RS41-SGP 403.930MHz DH3RM Jülich
X3444273 15773.1m 1s RS41-SGP 405.300MHz DL1XH1-15 Essen
W0120338 8379.0m 1s RS41-SGP 400.600MHz HA6NAB-14 Poprad
MEBE03367 1436.5m 6s M20 403.500MHz OE3XWU-15 Wien
X5020831 321.9m 1s RS41-SGP 404.500MHz DM0DOS-11 Meppen
X3452884 15517.1m 2s RS41-SGP 404.500MHz OE3JTB-15 Stuttgart
X3532939 15357.0m 3s RS41-SGP 402.300MHz DO9LL-15 Meiningen
X3512984 12895.8m 3s RS41-SGP 402.300MHz DO3MHA-11 München
X1423189 10991.4m 4s RS41-SG 404.900MHz IW2NTF Novara
X3512263 14236.9m 4s RS41-SGP 402.300MHz DL1XH-15 Greifswald
D21064203 14552.1m 4s DFM 403.290MHz SP3BTT-10 Munster Süd
ME3B00484 6406.3m 9s M20 405.800MHz MIELECB Tarnow
X2922730 4429.0m 11s RS41-SGP 404.500MHz SP4MAZ Legionowo
X3123474 6605.3m 10s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
V1221356 14019.6m 6s RS41-SGP 405.700MHz FRANK-SWL Bergen
W4060951 14601.1m 7s RS41-SGP 402.700MHz DB0DAN Idar Oberstein
X3443023 15758.8m 8s RS41-SGP 402.500MHz DB0DAN Schleswig
X3432919 15973.0m 9s RS41-SGP 405.100MHz DB0DAN Lindenberg
X3812987 13863.8m 10s RS41-SGP 404.100MHz DB0DAN Norderney
W1130308 14934.6m 9s RS41-SGP 402.700MHz NBG1-10 Kümmersbruck
V4531088 6716.3m 10s RS41-SG 402.100MHz OE3MUC-15 Prostejov
X0733934 5143.8m 12s RS41-SG 405.300MHz 9A1FER-3 Zagreb / Maksimir
X4112188 4851.5m 17s RS41-SGP 403.700MHz OE3OSB-3 Budapest
X3442645 1246.9m 20s RS41 401.000MHz LY3OO-11 Kaunas
X1432636 8907.5m 19s RS41-SG 404.000MHz OE3XWU-15 Udine
W1720744 30030.4m 22s RS41-SG 403.700MHz AUTORXJP Cuneo-Levaldigi
MEC501114 5925.0m 23s M20 403.600MHz SQ2ODE-11 Leba
ME4722589 7320.7m 27s M10 404.200MHz LZ4TU-5 Negotin
ME4B220F3 5345.6m 47s M10 402.400MHz LZ4TU-5 Nis
D26003542 8607.6m 128s DFM 403.010MHz ARGUS2 Tampa Bay Area

Connected receiver (201)


13BRC, 9A1FER-10, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL4-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-5, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-1, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DJTTGO-2, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV-16, DO1YAY-16, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0-1, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PETON, PETTKA, PG1ADW-2, POL1PZ, POL1PZ12, POL1PZ13, S3000, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026