Current radiosonde flights (40)

Displays the active radiosondes currently in flight.
Serial Altitude Age Type Frequency Receiver Launchsite
W1720159 15673.7m 1s RS41-SG 402.100MHz DO3MHA-11 Prostejov
V0921289 18133.8m 0s RS41-SGP 405.700MHz EDDB3 Bergen
X4757142 21540.5m 1s RS41-SGP 404.500MHz DL1NUX Stuttgart
ME3B00347 14945.0m 1s M20 405.800MHz MIELECB Tarnow
X4332339 14918.7m 2s RS41-SGP 403.700MHz GYPAP8-17 Budapest
X1333226 20970.2m 2s RS41-SGP 402.700MHz SONDE2-11 Kümmersbruck
X3443115 19438.6m 0s RS41-SGP 405.300MHz DL1XH-west Essen
X3812380 22689.0m 1s RS41-SGP 404.100MHz DB0BI Norderney
W0334324 16185.5m 1s RS41-SGP 401.600MHz HA6NAB-14 Poprad
X4533044 22052.9m 2s RS41-SGP 405.100MHz SONDE2-11 Lindenberg
X0712736 22754.5m 0s RS41-SGP 402.300MHz DL1XH-west Meiningen
MEC500648 13856.2m 1s M20 403.000MHz KRY50SP Wroclaw
Y0933093 7329.8m 1s RS41-SGP 403.900MHz AU51GT2 DeBilt
X1433548 16549.4m 1s RS41-SG 404.200MHz EDDB3 Praha
W3960877 21389.3m 2s RS41-SGP 402.700MHz AU51GT2 Idar Oberstein
MEC501306 10457.4m 6s M20 404.605MHz 9A1FER-3 Ljubljana
X1422773 18562.6m 1s RS41-SG 404.900MHz DO3MHA-11 Novara
X3443089 22895.4m 1s RS41-SGP 402.500MHz DO2SHX-10 Schleswig
X3522064 22045.3m 4s RS41-SGP 402.300MHz OE5MMP-10 München
X1413232 22788.1m 5s RS41-SG 404.000MHz 9A1FER-10 Udine
X4332284 15795.0m 8s RS41-SGP 402.300MHz LZ4TU-5 Szeged
X3022214 11679.9m 8s RS41-SGP 403.000MHz DJ2DS-15 Ekofisk
W4154004 18351.4m 3s RS41-SG 403.500MHz DL1ZP-14 Payerne
X3533760 24232.5m 3s RS41-SGP 402.300MHz DJ2DS-15 Greifswald
X0734101 11848.2m 5s RS41-SG 405.300MHz 9A1FER-10 Zagreb / Maksimir
W4844646 10474.1m 7s RS41-SG 403.500MHz OE3OSB-3 Wien
V3030092 9296.4m 6s RS41-SGP 403.000MHz PU1XMG-16 Galeao
Y0512518 16383.3m 9s RS41-SG 404.600MHz IW2NTF S. Pietro Capofiume
X3123259 15409.5m 10s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X3842715 14077.2m 7s RS41-SGP 404.500MHz SP3WXH-11 Legionowo
D26004216 17199.9m 12s DFM 403.010MHz ARGUS2 Tampa Bay Area
ME412215A 12442.9m 14s M10 401.000MHz DB0UT-7 Trappes
MEC802486 18021.0m 14s M20 404.000MHz EA3GEO Barcelona
D26004652 22029.1m 17s DFM 403.210MHz KE7DJD Elko, Nv.
X5220880 12669.6m 21s RS41-SG 403.920MHz LZ4TU-5 Bucharest
MEB300267 13234.4m 23s M20 405.000MHz AUTORXJP Nimes
ME4222BA7 13848.3m 36s M10 402.410MHz LZ4TU-5 Nis
ME552277A 15081.8m 43s M10 402.805MHz LZ4TU-5 Belgrad
ME47228AE 16058.1m 68s M10 404.200MHz LZ4TU-5 Negotin
ME4B22009 15545.7m 93s M10 403.200MHz LZ4TU-5 Sjenica

Connected receiver (190)

Receivers that have provided data to wettersonde.net within the last two hours.
13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-3, AA1-15, AKAW68, AKAW682, AKAW683, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL9-15, BKS-wsrx, BUE01, CB0BED-14, CB1BUN, DAC517, DB0BI, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC9-15, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF8AY, DF8AY-1, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG7VM-10, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJTTGO, DJTTGO-3, DK1YY, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD, DK9SH, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1NUX, DL1WM, DL1XH-15, DL1XH-west, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3OBA, DL4BBY-15, DL4XJ-10, DL6DJ-15, DL6PI, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV, DO1YAY-16, DO1YAY-18, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EDDB2-12, EDDB3, F4LZH, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HEMX73-11, HSKMA3, HSKMA3-T, HSKRS, HTAHTA, IN3HCDX1, IN3IJJ, IV3AMH, IW2NTF, JOZKA6-1, JOZKAM, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PETON7-10, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, PU1XMG-16, RDZ2B, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SOBLACK, SONCRA, SONDE2-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9PSP-11, SSTOLZ84, TFSTFS, THATR2-17, TOWER,


Impresssum - API - FAQ - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026