Current radiosonde flights (36)


Serial Altitude Age Type Frequency Receiver Launchsite
X4422978 5760.7m 3s DFM 405.600MHz LZ1STA-11 Sofia Observ.
X1432920 10632.3m 1s RS41-SG 404.200MHz DL2RXE-15 Praha
X4112185 8383.5m 2s RS41-SGP 403.700MHz GYPAP8-17 Budapest
ME56221F4 9186.1m 3s DFM 402.399MHz LZ1STA-11 Nis
W5134470 16756.1m 0s RS41-SGP 402.300MHz DO3MHA-11 München
X3453040 17852.4m 1s RS41-SGP 404.500MHz DM7RM-13 Stuttgart
ME3B00952 10053.2m 3s M20 405.800MHz MIELECB Tarnow
D21063805 9877.3m 1s DFM09 403.110MHz GOEST3-10 Munster Süd
X3812399 15963.3m 1s RS41-SGP 404.100MHz GOEST3-10 Norderney
X3442011 17804.9m 1s RS41-SGP 405.100MHz DM0DOS-11 Lindenberg
X3512736 17743.9m 2s RS41-SGP 402.300MHz KRY50SP Greifswald
X1432157 13265.5m 3s RS41-SG 404.900MHz IW2NTF Novara
MEC802415 15358.0m 4s M20 404.000MHz EA3GEO Barcelona
V0921503 16930.1m 0s RS41-SGP 405.700MHz AA1-15 Bergen
W1150186 18512.0m 1s RS41-SGP 402.700MHz OE3MUC-15 Kümmersbruck
V1741482 10205.0m 1s RS41-SG 402.100MHz OE3MUC-15 Prostejov
X1423662 12845.5m 1s RS41-SG 404.000MHz OE8JPQ-2 Udine
X0733892 7520.6m 4s RS41-SG 405.300MHz 9A1FER-10 Zagreb / Maksimir
X3123467 11700.7m 6s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X3443027 17401.9m 1s RS41-SGP 402.500MHz DO2SHX-10 Schleswig
X3442464 17643.3m 2s RS41-SGP 405.300MHz DB0UT-7 Essen
W0324543 11532.7m 3s RS41-SGP 400.600MHz GYPAP8-16 Poprad
MEBE03370 4219.7m 5s M20 403.500MHz PETON Wien
W1720731 31789.7m 6s RS41 403.700MHz OE5DXL-15 Cuneo-Levaldigi
W4041435 19271.9m 5s RS41-SGP 402.700MHz DJ2DS-15 Idar Oberstein
MEC501428 9556.4m 9s M20 403.600MHz SQ2ODE-11 Leba
X4866927 10938.7m 9s RS41-SG 403.920MHz LZ4TU-5 Bucharest
X3442324 2516.7m 19s RS41-SGP 401.000MHz LY3OO-11 Kaunas
ME3B00888 9134.2m 19s M20 403.005MHz MARCIN Wroclaw
X2922446 7119.2m 20s RS41-SGP 404.500MHz SP4MAZ Legionowo
W4131469 13076.8m 19s RS41-SG 403.500MHz HB9EVW-10 Payerne
ME2A224B7 7727.6m 29s M10 401.000MHz DB0UT-7 Trappes
X0524277 10474.5m 95s RS41-SGP 402.300MHz GYPAP8-17 Szeged
ME472257F 8849.0m 170s M10 404.200MHz LZ4TU-5 Negotin
D26003481 7718.1m 207s DFM 403.010MHz ARGUS2 Tampa Bay Area
MEC802172 3094.6m 298s M20 404.600MHz S52SK Ljubljana

Connected receiver (195)


13BRC, 9A1FER-10, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL4-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DJTTGO-2, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV-16, DO1YAY-16, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HB9EVW-10, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0-1, OK1ALN, OK1HGA, OM5KV, ON2OT-15, PETON, PETTKA, PG1ADW-2, POL1PZ, POL1PZ12, S3000, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SP9SOS, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026