Current radiosonde flights (44)


Serial Altitude Age Type Frequency Receiver Launchsite
X0524288 7650.2m 1s RS41-SGP 402.300MHz OM5KV Szeged
W1720729 31225.2m 1s RS41-SG 403.700MHz AUTORXJP Cuneo-Levaldigi
D23053338 2182.1m 7s DFM09 403.250MHz DO3MHA-11 Kümmersbruck
W4070784 8738.3m 0s RS41-SGP 402.500MHz NBG1-10 Altenstadt
X3512093 15520.1m 1s RS41-SGP 402.300MHz KRY50SP Greifswald
P2921082 15988.0m 2s RS41-SGP 402.900MHz OE5DRO-10 Hohenpeissenberg
ME3B00610 6731.8m 2s M20 405.800MHz MIELECB Tarnow
V4531087 7775.1m 0s RS41-SG 402.100MHz OE3MUC-15 Prostejov
W0120314 10497.0m 1s RS41-SGP 400.600MHz GYPAP8-17 Poprad
V1010530 3360.4m 4s RS41 404.400MHz AM1SDL-15
X1432635 11905.8m 7s RS41-SG 404.000MHz IN3HCDX Udine
V3640034 16083.1m 0s RS41-SGP 402.300MHz DM0DOS-11 Meiningen
X0324969 8400.0m 0s RS41-SG 404.200MHz OE3MUC-15 Praha
X3533276 15139.7m 1s RS41-SGP 402.300MHz OE5WHR-10 München
X3444030 16164.5m 2s RS41-SGP 405.299MHz DD1CC8 Essen
W1220165 15702.4m 2s RS41-SGP 402.700MHz NBG1-10 Kümmersbruck
MEC802422 11967.1m 9s M20 404.000MHz EA3GEO Barcelona
X5020902 10110.2m 0s RS41-SGP 404.500MHz GOEST3-10 Meppen
X3443021 15046.8m 1s RS41-SGP 402.500MHz GOEST3-10 Schleswig
V1220696 12160.6m 1s RS41 405.700MHz SO1NDE-10 Bergen
X3432921 16236.4m 2s RS41-SGP 405.100MHz KRY50SP-1 Lindenberg
W4060916 15559.7m 3s RS41-SGP 402.700MHz DB0ND-19 Idar Oberstein
X3812922 15776.8m 3s RS41-SGP 404.100MHz BIOWL7-15 Norderney
X3513153 16664.3m 3s RS41-SGP 404.500MHz DB0ND-19 Stuttgart
X1424025 10458.6m 4s RS41-SG 404.900MHz IW2NTF Novara
W4140797 13653.8m 5s RS41-SG 403.500MHz DB0ND-19 Payerne
D26984411 14908.1m 13s DFM 403.800MHz BIOWL4-15 Bergen
X3123355 8519.5m 6s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
D26003491 6299.0m 12s DFM 403.010MHz ARGUS2 Tampa Bay Area
D21063903 13792.8m 3s DFM17 403.130MHz AA1-15 Munster Süd
X2712066 1754.7m 7s RS41-SGP 403.900MHz KNMI2-11 DeBilt
MEBE03368 2001.0m 14s M20 403.500MHz OE3XWU-15 Wien
X0722138 3828.0m 7s RS41-SG 405.300MHz 9A1FER-3 Zagreb / Maksimir
X2922718 6944.0m 14s RS41 404.500MHz SP4MAZ Legionowo
D21065429 14875.2m 7s DFM09 403.800MHz BIOWL1-15 Bergen
X4112190 6036.9m 12s RS41-SGP 403.700MHz OE3OSB-3 Budapest
X3442323 1729.1m 20s RS41-SGP 401.000MHz LY3OO-11 Kaunas
ME562232B 7447.2m 22s M10 402.800MHz LZ4TU-5 Belgrad
X4422865 2797.5m 23s DFM 405.299MHz LZ1STA-11 Sofia Observ.
ME4B220A7 7168.3m 49s M10 402.400MHz LZ4TU-5 Nis
X4858233 10500.4m 69s RS41-SG 403.920MHz LZ4TU-5 Bucharest
ME4722578 6971.4m 88s M10 404.200MHz LZ4TU-5 Negotin
ME3B01003 5790.9m 89s M20 403.000MHz SQ6EMJ Wroclaw
ME3602727 5740.3m 96s M20 403.799MHz OE3JTB-15 Wroclaw

Connected receiver (203)


13BRC, 9A1FER-10, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL4-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-5, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-2, DH8WE-5, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DJTTGO-2, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV-15, DN9WHV-16, DO1YAY-16, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0-1, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PETON, PETTKA, PG1ADW-2, POL1PZ, POL1PZ13, RDZ2B, S3000, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP4MAZ-15, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SQ9PSP-11, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026