Current radiosonde flights (40)


Serial Altitude Age Type Frequency Receiver Launchsite
ME3B01005 4293.4m 1s M20 403.000MHz POL2MAQ Wroclaw
X4033185 3790.8m 1s RS41-SGP 403.700MHz OM5KV Budapest
X1422622 10050.8m 1s RS41-SG 404.000MHz IN3HCDX Udine
MEC802406 10086.7m 1s M20 404.000MHz EA3GEO Barcelona
W0344529 7560.0m 1s RS41-SGP 400.600MHz SQ9EZE-13 Poprad
W1720087 5390.4m 1s RS41-SG 402.100MHz OE3MUC-15 Prostejov
X3443417 14058.3m 0s RS41-SGP 405.300MHz GOEST3-10 Essen
X1432171 9480.8m 5s RS41-SG 404.900MHz IW2NTF Novara
X3443628 13951.6m 0s RS41-SGP 402.500MHz DO9LL-15 Schleswig
X3452889 13730.6m 1s RS41-SGP 404.500MHz DB0UT-7 Stuttgart
X3533019 14318.3m 3s RS41-SGP 402.300MHz DO9LL-15 Meiningen
W4060146 13714.2m 0s RS41-SGP 404.900MHz DK5PH-10 Idar Oberstein
X3512786 14072.9m 1s RS41-SGP 402.300MHz DO2SHX-10 Greifswald
V1040079 14747.4m 1s RS41-SGP 402.700MHz DO2SHX-10 Hamburg-Sasel
W4040190 17474.8m 1s RS41-SGP 402.500MHz DL2FX-6 Altenstadt
X3442897 14272.9m 1s RS41-SGP 405.100MHz SONDE2-13 Lindenberg
X3812033 14277.4m 2s RS41-SGP 404.100MHz DM0DOS-11 Norderney
V5124581 15875.5m 2s RS41-SG 404.200MHz DB0UT-7 Suippes
D23032048 3741.1m 4s DFM 403.450MHz CB1BUN Idar Oberstein
D23032178 513.0m 4s DFM09 403.870MHz DB0UT-7 Idar Oberstein
W4215879 9804.8m 5s RS41-SG 403.500MHz DB0UT-7 Payerne
V1221349 11357.8m 0s RS41-SGP 405.700MHz DF5WG-10 Bergen
X5020958 8574.6m 1s RS41-SGP 405.100MHz DN9WHV-16 Meppen
W1150060 14173.2m 3s RS41-SGP 402.700MHz OE3XWU-15 Kümmersbruck
X0733954 4229.4m 6s RS41-SG 405.300MHz OE3XWU-15 Zagreb / Maksimir
X3123370 6533.4m 8s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X2153596 271.3m 9s RS41-SGP 403.900MHz KNMI2-11 DeBilt
D21065367 5801.6m 3s DFM09 403.850MHz DL1XH1-15 Munster Süd
X3452215 12087.5m 6s RS41-SGP 402.300MHz OE5DXL-15 München
D26003517 6639.8m 8s DFM 403.010MHz ARGUS2 Tampa Bay Area
D23032028 385.3m 11s DFM17 402.790MHz DB0ND-19 Idar Oberstein
ME4C22359 4530.5m 18s M10 402.400MHz LZ4TU-5 Nis
X1432933 4512.0m 17s RS41-SG 404.200MHz OK1ALN Praha
W1721022 27259.8m 18s RS41-SG 403.700MHz AUTORXJP Cuneo-Levaldigi
X2922880 4741.5m 24s RS41 404.500MHz SP4MAZ Legionowo
X4867674 7633.4m 34s RS41-SG 403.920MHz LZ4TU-5 Bucharest
MEC501423 4478.7m 37s M20 403.600MHz SQ2ODE-11 Leba
ME4722665 4887.2m 45s M10 404.200MHz LZ4TU-5 Negotin
ME3B00851 4642.7m 65s M20 405.800MHz MIELECB Tarnow
D21065204 141.7m 218s DFM09 403.290MHz DM0DOS-11 Munster Süd

Connected receiver (199)


13BRC, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DJTTGO-2, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV-16, DO1YAY-16, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0-1, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PETON, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, S3000, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SONDE2-13, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026