Current radiosonde flights (42)

Displays the active radiosondes currently in flight.
Serial Altitude Age Type Frequency Receiver Launchsite
X3953545 20952.0m 0s RS41-SGP 404.500MHz SP3WXH-11 Legionowo
ME4C2245C 21019.3m 2s M10 403.200MHz LZ4TU-5 Sjenica
MEC802311 12693.7m 3s M20 404.000MHz EA3IBE Barcelona
X0722120 17282.5m 1s RS41-SG 405.300MHz OE3JTB-15 Zagreb / Maksimir
X3123244 18910.1m 2s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X5120419 23763.1m 3s RS41-NG 404.800MHz KE7DJD Boise Air Terminal
R5140274 12174.9m 0s RS41-SG 403.500MHz OE3OSB-3 Wien
X1042786 18388.3m 1s RS41-SG 405.800MHz DM0DOS-11 Herstmonceux
X0554052 28916.1m 2s RS41-SGP 402.300MHz DL1XH-west Meiningen
W0120344 18761.4m 3s RS41-SGP 401.600MHz HA6NAB-11 Poprad
X0832568 23173.6m 4s RS41-SGP 402.700MHz HSKMA3-T Kümmersbruck
X3532800 29443.7m 4s RS41-SGP 402.300MHz AA1-15 Greifswald
Y1113315 17683.9m 6s RS41-SG 405.500MHz DM0DOS-11
X4622209 28312.9m 0s RS41-SGP 404.100MHz DJ2DS-15 Norderney
X4342616 20678.9m 1s RS41-SGP 403.700MHz OM5KV Budapest
Y0120724 30872.9m 1s RS41-SGP 404.400MHz DL1XH-west Stuttgart
Y0932858 14314.6m 2s RS41-SGP 403.900MHz DO2JMG DeBilt
X3712557 29869.8m 2s RS41-SGP 405.100MHz AA1-15 Lindenberg
D26014712 21471.9m 3s DFM 403.010MHz ARGUS2 Tampa Bay Area
W1710259 21634.1m 1s RS41-SG 402.100MHz OE3OSB-3 Prostejov
V1220903 28523.2m 1s RS41-SGP 405.700MHz BIOWL1-15 Bergen
W3960634 26357.0m 1s RS41-SGP 402.700MHz BIOWL1-15 Idar Oberstein
X3833027 23182.8m 1s RS41-SG 404.200MHz DL6DJ-15 Praha
X3444208 26573.7m 2s RS41-SGP 402.500MHz AA1-15 Schleswig
X4757186 29722.6m 3s RS41-SGP 405.100MHz DL1XH-west Stuttgart
V3510066 17740.6m 4s RS41-SGP 403.000MHz PU1XMG-16 Galeao
X4756749 25623.0m 5s RS41-SGP 402.300MHz DL6DJ-15 München
Y0512576 22908.8m 5s RS41-SG 404.600MHz IW2NTF S. Pietro Capofiume
X1432662 20620.3m 5s RS41-SG 404.900MHz IW2NTF Novara
MEC500332 19213.1m 4s M20 405.800MHz MIELECB Tarnow
ME2A224E3 18232.5m 7s M10 401.000MHz DB0UT-7 Trappes
X1432154 28442.7m 6s RS41-SG 404.000MHz OE5MMP-10 Udine
X4413136 23026.7m 11s RS41-SGP 402.300MHz GYPAP8-17 Szeged
ME56221A5 20821.8m 9s M10 402.800MHz LZ4TU-5 Belgrad
MEC501345 15126.0m 13s M20 404.600MHz 9A1FER-10 Ljubljana
MEB202856 17749.1m 11s M20 404.996MHz AUTORXJP Nimes
W4140026 8564.6m 18s RS41-SG 403.000MHz DB0UT-7 Payerne
ME522211B 20284.4m 24s M10 402.400MHz LZ4TU-5 Nis
X4931838 21247.6m 51s RS41-SG 403.920MHz LZ4TU-5 Bucharest
ME4222C7D 21929.8m 65s M10 404.205MHz LZ4TU-5 Negotin
X1413389 23686.9m 228s RS41-SG 401.000MHz IW2NTF Pratica Di Mare
MEC500242 18375.5m 264s M20 403.000MHz KRY50SP Wroclaw

Connected receiver (184)

Receivers that have provided data to wettersonde.net within the last two hours.
13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-3, AA1-15, AKAW68, AKAW682, AKAW683, AM1SDL-15, ANDY1245, AP2371, ARGUS2, AU51GT2, AUTORXJP, AZAK, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0BI, DB0DAN, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF7ER-10, DF9NV-10, DG6HD-11, DG6HD-15, DG7VM-10, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJTTGO, DK1YY, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD, DK9SH, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1NUX, DL1WM, DL1XH-15, DL1XH-west, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL6DJ-15, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN9WHV, DO1YAY-16, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9FK, DO9HM, DO9LL-15, DX2OHR, EA3GEO, EA3IBE, EDDB2-12, F4LZH, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HEMX73-11, HSKMA3-T, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IN3IJJ, IV3AMH, IW2NTF, JOZKA6-1, JOZKAM, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LY5P-17, LZ4TU-5, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PETON7-10, PG1ADW-2, POL1PZ, POL2MAQ, PU1XMG-16, RDZ2B, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SOBLACK, SONCRA, SONDE2-11, SP3BTT-10, SP3WXH-11, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9PSP-11, SSTOLZ84, TFSTFS, THATR2-17, TOWER, WEDDY,


Impresssum - API - FAQ - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026