Current radiosonde flights Current radiosonde flights (45)

Displays the active radiosondes currently in flight.
Serial Altitude Age Type Frequency Receiver Launchsite
D25005637 1639.2m 2s DFM17 403.390MHz EDDB2 Oberlausitz (DE )
X2823407 14311.0m 0s RS41-SGPE 403.000MHz DL1XH-west Ekofisk (NO )
ME4222E27 13051.8m 2s M10 403.200MHz LZ4TU-5 Sjenica (SRB )
X0544178 20146.7m 0s RS41-SGP 402.300MHz DF2AP-13 Meiningen (DE )
W4060236 19906.2m 1s RS41-SGP 402.700MHz BIOWL1-15 Idar Oberstein (DE )
X3453397 19032.3m 2s RS41-SGP 402.300MHz DG1MFX-10 München (DE )
MEC500484 11880.2m 2s M20 403.000MHz SP3BTT-10 Wroclaw (PL )
Y1222317 14498.4m 0s RS41-SG 404.000MHz IW2NTF Udine (IT )
X3123390 12214.3m 3s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur (IS )
X3513288 18108.5m 0s RS41-SGP 405.300MHz DL1XH-15 Essen (DE )
D25003451 12846.1m 1s DFM 403.310MHz OE5MMP-10 Oberlausitz (DE )
V1220865 18723.9m 1s RS41-SGP 405.700MHz DL1XH-15 Bergen (DE )
X4756612 20236.0m 3s RS41-SGP 402.300MHz DG6HD-9 Greifswald (DE )
MEC203262 6851.0m 3s M20 403.500MHz ATIDSZ-14 Wien (AT )
X3712527 19064.6m 1s RS41-SGP 405.100MHz DJ2DS-15 Lindenberg (DE )
X3453144 15238.5m 1s RS41-SGP 402.500MHz DG6HD-9 Schleswig (DE )
D25003406 17310.8m 2s DFM 403.710MHz OE5MMP-10 Oberlausitz (DE )
X0734082 10628.7m 3s RS41-SG 405.300MHz 9A1FER-3 Zagreb / Maksimir (HR )
X3712981 8273.2m 3s RS41-SGP 404.500MHz DK7TD Stuttgart (DE )
D25003670 6612.3m 6s DFM17 403.710MHz EDDB2 Oberlausitz (DE )
D25005409 19171.3m 1s DFM17 403.350MHz PETON7-10 Oberlausitz (DE )
W4215025 16869.2m 1s RS41-SG 403.500MHz DO3MHA-11 Payerne (CH )
V1741452 12390.4m 2s RS41-SG 404.200MHz EDDB2 Praha (CZ )
Y1142677 16657.9m 5s RS41-SG 404.900MHz DB0UT-7 Novara (IT )
X0345236 6061.3m 9s RS41-SG 401.700MHz KF5TOT-ST Wfo Phoenix, Az. (US )
W1720299 14197.9m 5s RS41-SG 402.100MHz HA6NAB-11 Prostejov (CZ )
S4250908 7920.5m 7s RS41-SG 401.000MHz LY3OO-11 Kaunas (LT )
X3442675 19402.7m 4s RS41-SGP 404.100MHz BIOWL1-15 Norderney (DE )
X3852774 11291.3m 4s RS41-SGP 404.500MHz KRY50SP Legionowo (PL )
X0832639 19507.8m 6s RS41-SGP 402.700MHz DL6DJ-15 Kümmersbruck (DE )
ME4D01080 17187.1m 6s M20 404.000MHz EA3GEO Barcelona (ES )
V3658114 30515.4m 7s RS41-SG 403.700MHz RDZBGO Cuneo-Levaldigi (IT )
X0324275 13875.7m 11s RS41-SGP 401.600MHz SQ9EZE-13 Poprad (SK )
D26002037 14362.8m 10s DFM 403.010MHz ARGUS2 Tampa Bay Area (US )
ME5C22506 11942.1m 16s M10 402.800MHz LZ4TU-5 Belgrad (SRB )
ME56224B0 11065.2m 26s M10 402.400MHz LZ4TU-5 Nis (SRB )
X4322606 13314.9m 31s RS41-SGP 402.300MHz GYPAP8-17 Szeged (SRB )
W1710592 10611.9m 34s RS41-SGP 403.700MHz ATIDSZ-14 Budapest (HU )
Y2652341 15574.4m 53s RS41-SG 403.920MHz LZ4TU-5 Bucharest (ROU )
Y2142651 7187.5m 62s RS41 405.300MHz LZ4TU-5 Sofia Observ. (BG )
MEC501066 12339.5m 68s M20 403.600MHz SP3BTT-10 Leba (PL )
ME5122029 10123.9m 84s M10 401.000MHz DB0UT-7 Trappes (FR )
ME47227CA 13142.7m 91s M10 404.200MHz LZ4TU-5 Negotin (SRB )
MEB801709 10670.4m 146s M20 403.000MHz RDZ2B Ajaccio (FR )
MEC500356 9310.1m 583s M20 405.800MHz SQ9EZE-12 Tarnow (PL )

Connected receiver Connected receiver (207)

Receivers that have provided data to wettersonde.net within the last two hours.
13BRC, 3Z3Z-2, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, AKAW68, AKAW682, AKAW683, AM1SDL-15, ANDY1245, AP2371, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, AZAK, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BKS-wsrx, BUE01, CB0BED-14, CB1BUN, D01LWL, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF7ER-10, DF7PN, DF8AY, DF8AY-1, DF8AY-15, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG6HD-9, DG7VM-10, DG9SBQ-11, DH0BRO-15, DH5RUM-10, DH7VM-15, DH8WE, DH8WE-5, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJALKS, DJTTGO, DK1YY, DK5PH-10, DK7RCA, DK7TD, DK9SH, DL0LBS, DL1CLM-18, DL1JEZ-13, DL1KLB, DL1LOL-11, DL1NUX, DL1XH-15, DL1XH-west, DL1XH1-15, DL1ZP-14, DL2OL, DL2RXE-15, DL2WJT, DL3AQ-11, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL6DJ-15, DL6PI, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9RDZ-1, DL9SK-14, DM0DOS-11, DM3KS-11, DM7RM-13, DMB252-3, DN9WHV, DO1YAY-16, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO6GZ-8, DO7DH-14, DO8TBO-1, DO9FK, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2, EDDB2-12, FRANK-SWL, GOEST3-10, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HEMX73-11, HEMX73-6, HSKMA3-T, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IN3IJJ, IV3AMH, IW2NTF, JOZKA6-1, JOZKAM, KANTATE, KE7DJD, KF5TOT-ST, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-13, OE3OSB-3, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, PETON7-10, PG1ADW-2, POL1PZ, POL1PZ12, RDZ2B, S3001, S52SK, S57NTA-12, S57NTA-13, SFWM-10, SMARD9-10, SMARD9-15, SO1NDE-10, SOBLACK, SONCRA, SONDE2-11, SP3BTT-10, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9PSP-11, SSTOLZ84, TFSTFS, THATR2-17, TOWER, WB7NNF, WEDDY, WPPR-10,


Impresssum - API - FAQ - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026