Current radiosonde flights (39)


Serial Altitude Age Type Frequency Receiver Launchsite
W1150180 19206.1m 0s RS41-SGP 402.700MHz OE5REO-15 Kümmersbruck
W0120351 14487.8m 1s RS41-SGP 400.600MHz HA6NAB-11 Poprad
X2153595 9519.8m 3s RS41-SGP 403.899MHz DC6BW-11 DeBilt
ME4C22470 13406.0m 4s M10 402.400MHz LZ4TU-5 Nis
X3812011 18265.4m 1s RS41-SGP 404.100MHz DO9LL-15 Norderney
V1741522 15101.0m 3s RS41-SG 402.100MHz PG1ADW-2 Prostejov
MEC802571 15140.0m 4s M20 404.000MHz EA3GEO Barcelona
X3532822 20477.1m 4s RS41-SGP 402.300MHz DO9LL-15 Meiningen
X3442434 20603.0m 1s RS41-SGP 405.100MHz DL1ZP-14 Lindenberg
W4040441 19194.2m 3s RS41-SGP 402.700MHz DL1XH1-15 Idar Oberstein
W4120402 16807.3m 4s RS41-SG 403.500MHz DL1ZP-14 Payerne
W5154585 17077.3m 4s RS41-SGP 402.900MHz GOEST3-10 Essen
V1220699 17137.7m 2s RS41-SGP 405.700MHz DL1ZP-14 Bergen
X1424027 14956.2m 3s RS41-SG 404.900MHz IW2NTF Novara
X3444034 20036.0m 3s RS41-SGP 405.300MHz DD1CC3-15 Essen
X3453091 19980.6m 4s RS41-SGP 404.500MHz DG9SBQ-11 Stuttgart
ME3B00535 12515.1m 7s M20 405.800MHz MIELECB Tarnow
X1422700 18268.8m 7s RS41-SG 404.000MHz OE8JPQ-2 Udine
X3442973 19771.2m 6s RS41-SGP 402.500MHz DL1XH1-15 Schleswig
IMET90071 21112.0m 6s iMET 404.000MHz DL1XH1-15 Beauvechain
X4112198 11745.5m 7s RS41-SGP 403.700MHz ATIDSZ-14 Budapest
W4724735 12534.9m 9s RS41-SGP 404.500MHz KRY50SP Legionowo
W4354735 14596.6m 7s RS41-SG 404.200MHz SONDE2-11 Praha
T4830413 3939.8m 14s RS41-SG 403.500MHz OE3MUC-15 Graz
X3522195 18891.2m 13s RS41-SGP 402.300MHz SP3WXH-11 Greifswald
ME2A225EA 9987.7m 17s M10 401.000MHz DB0UT-7 Trappes
W5124061 10692.7m 19s RS41-SGP 402.300MHz OE5DXL-15 München
X4656779 13688.9m 33s RS41-NG 403.600MHz KE7DJD Boise Air Terminal
X4333062 15286.6m 36s RS41-SGP 404.600MHz IN3HCDX S. Pietro Capofiume
X3132419 10459.8m 35s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X0722037 12674.8m 39s RS41-SG 405.300MHz 9A1FER-3 Zagreb / Maksimir
MEB602683 12741.6m 42s M20 403.000MHz RDZ2B Ajaccio
ME4222850 14161.0m 45s M10 403.200MHz LZ4TU-5 Sjenica
D26003555 14051.9m 59s DFM 403.010MHz ARGUS2 Tampa Bay Area
X3022383 12403.8m 60s RS41-SGP 403.000MHz DJ2DS-15 Ekofisk
ME5622483 13114.0m 71s M10 402.800MHz LZ4TU-5 Belgrad
ME472292B 12803.4m 80s M10 404.205MHz LZ4TU-5 Negotin
X0524271 12312.1m 141s RS41 402.300MHz LZ4TU-5 Szeged
X3022264 2364.3m 171s RS41-SG 403.920MHz LZ4TU-5 Bucharest

Connected receiver (204)


13BRC, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL4-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-5, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DG9MAQ-11, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-5, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DJTTGO-2, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1KLB, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV-15, DN9WHV-16, DO1YAY-16, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KP0PE, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PETON, PETTKA, PG1ADW-2, POL1PZ, POL1PZ13, RDZ2B, S3000, S3001, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SONDE2-12, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026