Current radiosonde flights (40)


Serial Altitude Age Type Frequency Receiver Launchsite
X4042244 2727.0m 1s RS41-SGP 403.700MHz OM5KV Budapest
X2922870 4473.9m 2s RS41 404.500MHz SP4MAZ Legionowo
W1660230 4879.5m 1s RS41-SG 402.100MHz OE3MUC-15 Prostejov
W4215894 10330.0m 2s RS41-SG 404.500MHz HB9CRE Payerne
MEC501434 4417.8m 4s M20 403.600MHz SQ2ODE-11 Leba
V5124474 16355.0m 2s RS41-SG 404.200MHz BIOWL1-15 Suippes
X3442954 14240.0m 0s RS41-SGP 405.299MHz DD1CC8 Essen
X3443031 11628.7m 2s RS41-SGP 402.500MHz SMARD9-15 Schleswig
D25008710 2624.3m 5s DFM 402.010MHz LZ4TU-5 Nis
W0324527 5366.9m 6s RS41 400.600MHz SQ9EZE-15 Poprad
X3442896 12805.9m 2s RS41-SGP 405.100MHz DAC517 Lindenberg
W1721030 24430.0m 5s RS41-SG 403.700MHz IW2NTF Cuneo-Levaldigi
MEC802413 9751.2m 5s M20 404.000MHz EA3GEO Barcelona
X3812262 11336.4m 8s RS41-SGP 404.100MHz DB0DAN Norderney
X5020788 310.0m 22s RS41-SGP 404.500MHz DM0DOS-11 Meppen
D21065176 9759.4m 22s DFM09 403.809MHz DF5WG-10 Munster Süd
D23029688 11350.8m 22s DFM 402.869MHz DO3DL Idar Oberstein
V0921527 12670.8m 24s RS41-SGP 405.700MHz DB0DAN Bergen
X3532609 13215.5m 24s RS41-SGP 402.300MHz DB0NH Meiningen
X3512469 12859.8m 25s RS41-SGP 402.300MHz DB0DAN Greifswald
W4050972 12558.1m 26s RS41-SGP 402.700MHz DM3KS-15 Idar Oberstein
X3452891 13199.1m 27s RS41-SGP 404.500MHz DK5PH-10 Stuttgart
X1323141 10247.7m 26s RS41-SG 404.000MHz S52SK Udine
W1150058 13505.4m 26s RS41-SGP 402.700MHz DO3MHA-11 Kümmersbruck
D23054153 7681.0m 25s DFM09 403.310MHz BIOWL1-15
X3533201 13154.9m 28s RS41-SGP 402.300MHz DG1MFX-10 München
ME3B01445 3992.6m 33s DFM 0.000MHz SQ6EMJ Wroclaw
X3132662 8008.0m 30s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X0733868 2213.8m 34s RS41-SG 405.300MHz OE3XWU-15 Zagreb / Maksimir
ME3A02889 4210.5m 36s M20 405.800MHz MIELECB Tarnow
D26003528 4000.8m 45s DFM 403.010MHz ARGUS2 Tampa Bay Area
ME4C2235B 4102.6m 46s DFM 402.399MHz LZ1STA-11 Nis
D23031965 301.4m 60s DFM17 403.450MHz DB0ND-19 Idar Oberstein
D23031980 265.8m 60s DFM17 403.869MHz DB0ND-19 Idar Oberstein
X1432923 4276.0m 69s RS41-SG 401.100MHz OE3JTB-15 Praha
ME472268D 3696.3m 150s M10 404.200MHz LZ4TU-5 Negotin
D21065382 386.2m 145s DFM17 403.290MHz DC4HF-4 Munster Süd
X4867671 2122.9m 229s RS41 403.920MHz LZ4TU-5 Bucharest
D23032170 303.6m 432s DFM17 403.450MHz DB0ND-19 Idar Oberstein
W4070794 1428.9m 585s RS41-SGP 402.500MHz DO3MHA-12 Altenstadt

Connected receiver (196)


13BRC, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-1, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DJTTGO-2, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM3KS-15, DM7RM-13, DN1GJH-1, DN9WHV-16, DO1YAY-16, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0-1, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PETON, PG1ADW-2, POL1PZ, POL1PZ12, S3000, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026